
| id | 30 |
| date | 2007-04-10 |
| link | http://www.mlcreative.com/alliance/sap_flash_4_18/ |
| division |
| delivery | Flash |
| title | Flash Message |
| description | Flash-based promotion for Alliance Consulting |
| featured | 0 |
| locked | 0 |
| clientName | Alliance |
| id | 31 |
| date | 2006-12-19 |
| link | http://www.mlcreative.com/alliance/card_2006/banner.html |
| division |
| delivery | Flash |
| title | Holiday Flash Message |
| description | Flash-based holiday card to send out to clients of Alliance Consulting |
| featured | 0 |
| locked | 0 |
| clientName | Alliance |
| id | 32 |
| date | 2005-11-23 |
| link | http://www.mlcreative.com/alliance/card/intro.html |
| division |
| delivery | Flash |
| title | Holiday Flash Message |
| description | Flash-based holiday card to send out to clients of Alliance Consultants |
| featured | 0 |
| locked | 0 |
| clientName | Alliance |
| id | 33 |
| date | 2007-03-15 |
| link | http://www.mlcreative.com/alliance/booth_flash/drive2.html |
| division |
| delivery | Flash |
| title | Flash Message |
| description | A looping inspirational mock-up for Alliance consulting combining video and flash for this fast-paced dramatic voyage. |
| featured | 0 |
| locked | 0 |
| clientName | Alliance |
| id | 34 |
| date | 2007-04-05 |
| link | http://www.mlcreative.com/alliance/booth_flash/4_9/ |
| division |
| delivery | Flash |
| title | Flash Message |
| description | Flash-based promotion for Alliance Consulting |
| featured | 0 |
| locked | 0 |
| clientName | Alliance |
| id | 85 |
| date | 2007-08-27 |
| link | http://www.mlcreative.com/axp/b_log/ |
| division |
| delivery | Flash |
| title | Ed's B:log |
| description | Introduction to the ongoing blog of the vice chairman of American Express. In addition to the flash promotions we helpd create the entire identity platform of this communication strategy. |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 86 |
| date | 2007-10-06 |
| link | http://www.mlcreative.com/axp/countdown_alt_b/ |
| division |
| delivery | Flash |
| title | Countdown |
| description | An inspirational flash message to encourage associates to 'Finish Strong'. Also alluded to hidden 'easter egg' prize to be revealed at new year |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 89 |
| date | 2007-10-22 |
| link | http://www.mlcreative.com/axp/blink_teaser_2_14/ |
| division | B2B |
| delivery | Flash |
| title | B:link Teaser |
| description | This was a teaser to encourage associates to explore and participate in the B:link communications platform. |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 95 |
| date | 2008-01-15 |
| link | http://www.mlcreative.com/axp/rr_carib_1_23/ |
| division | B2B |
| delivery | Flash |
| title | Recognition Flash Message |
| description | A flash-based Rewards & Recognition announcement - giving a bit of congratulations to the winners and also revealing the location of the winners bonus trip. |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 96 |
| date | 2008-01-25 |
| link | http://www.mlcreative.com/axp/rat_1_24_c/ |
| division |
| delivery | Flash |
| title | Year of the Rat |
| description | A humorous flash-based anecdote connecting the lousy economic conditions to cyclical Chinese astrology. |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 97 |
| date | 2008-02-03 |
| link | http://www.mlcreative.com/axp/blog_short/ |
| division | B2B |
| delivery | Flash |
| title | Welcome Flash Message |
| description | Used to promote and encourage participation in Ed's B:log, this was a Flash welcome message, pointing out alternate approaches to times of economic uncertainty. Incorporates digital video. |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 98 |
| date | 2008-02-15 |
| link | http://www.mlcreative.com/axp/au_award/ |
| division | B2B |
| delivery | Flash |
| title | Click & Tell |
| description | This was a flash to showcase images from various B2B Rewards & Recognition events around the globe. |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 99 |
| date | 2008-02-22 |
| link | http://www.mlcreative.com/axp/meeting_teaser/ |
| division | B2B |
| delivery | Flash |
| title | Click & Tell Teaser |
| description | A teaser to promote traffic to the Click & Tell flash |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 100 |
| date | 2008-03-01 |
| link | http://www.mlcreative.com/axp/vp/ |
| division |
| delivery | Flash |
| title | VP Flash MockUp |
| description | A mock up design and execution for what would later become a welcome message to new promotions |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 101 |
| date | 2008-03-10 |
| link | http://www.mlcreative.com/axp/b_link_03_04/ |
| division | B2B |
| delivery | Flash |
| title | B:link |
| description | A flash-based communications platform that allows associates from around the world to contribute snippets of information (think Twitter) and have it associated with world map. Also allows immediate peer-to-peer communication to evolve from the 'blinks'. |
| featured | 1 |
| locked | 1 |
| clientName | AXP B2B |
| id | 102 |
| date | 2008-03-22 |
| link | http://www.mlcreative.com/axp/told_you_scroll/ |
| division |
| delivery | Flash |
| title | Told You Scroll |
| description | Short scrolling flash message referring back to intro flash |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 103 |
| date | 2008-04-05 |
| link | http://www.mlcreative.com/axp/half_teaser_4_3/ |
| division | B2B |
| delivery | Flash Ad |
| title | Half & Half Teaser |
| description | Teaser for the ‘optimism’ game. is your glass half full or half empty? Find out. |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 104 |
| date | 2008-04-08 |
| link | http://www.mlcreative.com/axp/locations_4_4/ |
| division | B2B |
| delivery | Flash |
| title | Rewards & Recognition Program |
| description | Location review flash. To showcase some of the past locations that Rewards winners have visited during bonus trips. |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 105 |
| date | 2008-04-14 |
| link | http://www.mlcreative.com/axp/recruit/ |
| division |
| delivery | Flash |
| title | Recruitment Video |
| description | Transposing humorous 'recruitment' video into the flash platform. |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 106 |
| date | 2008-04-17 |
| link | http://www.mlcreative.com/axp/regents_4_21/ |
| division | B2B |
| delivery | Flash |
| title | Regents |
| description | Introducing the Regents Club - the latest addition to the Rewards & Recognition series. |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 109 |
| date | 2008-05-23 |
| link | http://www.mlcreative.com/axp/half_4_9/ |
| division | B2B |
| delivery | Flash |
| title | Half & Half Flash |
| description | The ‘optimism’ game. Is your glass half full or half empty? Find out here! |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 110 |
| date | 2008-12-17 |
| link | http://www.mlcreative.com/axp/GNS_Q3/ |
| division | B2B |
| delivery | Flash Game |
| title | GNS Q Trivia Challenge |
| description | This is a trivia game designed to test and educate employees about their company. The content in this version is mostly FPO, but you can see how the game works. Most importantly – this game was built as a ‘platform’ as opposed to a one off project, so ALL the content and the time elements and the game identity are dynamic and can be customized via a simple web-based control panel; so the entire game can be repurposed to fit any theme. Our role: Concept, design execution of game and CMS control panel. |
| featured | 1 |
| locked | 1 |
| clientName | AXP B2B |
| id | 111 |
| date | 2008-06-06 |
| link | http://www.mlcreative.com/axp/customers/ |
| division |
| delivery | Video |
| title | Customer Video |
| description | Flash/video. Converting and showcasing customer testimonial videos. |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 112 |
| date | 2008-06-22 |
| link |
| division | B2B |
| delivery | Flash |
| title | Feet on the Street |
| description | A second round of feet on the street stories and photos, as showcased in this flash presentation. |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 113 |
| date | 2008-06-02 |
| link | http://www.mlcreative.com/axp/bike_scroll/ |
| division | B2B |
| delivery | Flash |
| title | Bike Scroll |
| description | simple scrolling flash to showcase participants in a UK bike riding initiative |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 114 |
| date | 2008-06-13 |
| link | http://www.mlcreative.com/axp/feet_killers_final_3/ |
| division | B2B |
| delivery | Flash |
| title | Feet on the Street Flash |
| description | Using flash and narrative to showcase some of the stories behind the 'soldiers' of the American Express salesforce. |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 115 |
| date | 2008-06-18 |
| link | http://www.mlcreative.com/axp/bike_blog/ |
| division |
| delivery | Flash |
| title | Bike Blog |
| description | A flash sidebar with surprise bikers promoting and publicizing an Amex bike-ride fundraiser for the British Heart Foundation. |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 118 |
| date | 2008-07-07 |
| link | http://www.mlcreative.com/axp/pacesetters_filmstrip_d/ |
| division |
| delivery | Flash |
| title | Pacesetters |
| description | Small flash filmstrip of Pacesetters winners. |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 119 |
| date | 2008-07-06 |
| link | http://www.mlcreative.com/axp/flight/ |
| division |
| delivery | Video |
| title | Flight Video |
| description |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 121 |
| date | 2008-07-12 |
| link | http://www.mlcreative.com/axp/ticker/ |
| division |
| delivery | Flash |
| title | Ticker |
| description | Flash ticker of latest news and information. |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 122 |
| date | 2008-08-03 |
| link | http://www.mlcreative.com/axp/eye_chart_8_28/ |
| division | B2B |
| delivery | Flash |
| title | Eye Chart |
| description | Eye-chart flash... a creative way of giving the message and reminding associates to 'stay focused'! |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 123 |
| date | 2008-08-26 |
| link | http://www.mlcreative.com/axp/analyst_scroll/ |
| division | B2B |
| delivery | Flash |
| title | Analyst Reactions |
| description | Scrolling flash of analyst reactions, quotations, to the new economic climate. |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 124 |
| date | 2008-08-08 |
| link | http://www.mlcreative.com/axp/globe_8_29/ |
| division | B2B |
| delivery | Flash |
| title | Feet on the Street |
| description | Flash showing the numbers of sales force in the various global regions |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 125 |
| date | 2008-08-14 |
| link | http://www.mlcreative.com/axp/warm_welcome_9_12/ |
| division | B2B |
| delivery | Flash |
| title | Warm Welcome |
| description | A flash created to welcome freshly-minted executives to their new position, and to give them one-stop access to particular leadership tools. |
| featured | 1 |
| locked | 1 |
| clientName | AXP B2B |
| id | 126 |
| date | 2008-09-20 |
| link | http://www.mlcreative.com/axp/DJ_video/ |
| division | B2B |
| delivery | Flash/Video |
| title | DJ Video |
| description | A humorous mock-interview between a new 'client' and the vice-chairman of American Express. |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 127 |
| date | 2008-10-10 |
| link | http://www.mlcreative.com/axp/candle_solo/ |
| division |
| delivery | Flash |
| title | Ed's B:log |
| description | Anniversary B:log flash showing logo with modifications. |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 132 |
| date | 2008-02-09 |
| link | http://www.mlcreative.com/axp/meetings_3_4_b/ |
| division | B2B |
| delivery | Flash |
| title | Click & Tell |
| description |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 137 |
| date | 2008-10-20 |
| link |
| division | B2B |
| delivery | Testimonial |
| title | Amex B2B Testimonial |
| description | “...MLCREATIVE is what I would expect in a global firm (in terms of quality and capability) with boutique firm timeliness and responsiveness. Amazing” James D Lynch Vice President of Employee Communications American Express Global Business to Business Group |
| featured | 1 |
| locked | 0 |
| clientName | AXP B2B |
| id | 153 |
| date | 2009-01-27 |
| link | http://www.mlcreative.com/axp/Blog_launch_2009/ |
| division |
| delivery | Flash |
| title | Eds Blog Launch 2009 |
| description | Hitting the ground running in 2009; pushing the creative envelope with interactive video. |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 163 |
| date | 2009-02-09 |
| link | http://www.mlcreative.com/axp/analyst_scroll_tagme/ |
| division | B2B |
| delivery | Flash |
| title | Analyst Reactions Q4 2008 |
| description | Flash sidebar showing scrolling list of latest 2009 financial analyst's projections and interpretations of American Express performance. |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 168 |
| date | 2009-02-14 |
| link | http://www.lacp.com/2008impact/competition.htm |
| division |
| delivery | Awards |
| title | 2008 LACP Award |
| description | Thank you, thank you! *bow* It's nice to be recognized. The League of American Communications Professionals LLC (LACP) regularly includes hundreds of entries from some of the most recognized organizations throughout the world. With a bit of our support, American Express brings home the gold for the 2008 Strategic Communications Competition. |
| featured | 0 |
| locked | 0 |
| clientName | AXP B2B |
| id | 169 |
| date | 2009-03-23 |
| link | http://www.lacp.com/2008inspire/C9.HTM |
| division |
| delivery | Awards |
| title | 2008 Inspire Award |
| description |
| featured | 0 |
| locked | 1 |
| clientName | AXP B2B |
| id | 139 |
| date | 2004-09-10 |
| link |
| division | Business Travel |
| delivery | TESTIMONIAL |
| title | Amex BT Testimonial |
| description | “...MLCREATIVE completed the website in five weeks – 10 days under deadline. The finished product not only awarded us several prestigious communications awards, but it also set the tone for a great relationship. Since then, we have used MLCREATIVE for projects ranging from weekly and bi-weekly client and employee e-newsletters, to flash presentations and promotions, website, video and print advertisement projects – even to designing a large scale commercial billboard. I've worked with many third-party creative agencies during my time at American Express. Dedication, personal attention and communication distinguish MLCREATIVE from the rest.”
Alicia Klosowski Vice President, Communications American Express Global Travel Services |
| featured | 1 |
| locked | 0 |
| clientName | AXP BT |
| id | 45 |
| date | 2008-11-15 |
| link |
| division | B2B |
| delivery | Flash |
| title | Playing 2 Win Leadership |
| description | The leadership website. This was originally conceived and approached as a print piece intended to introduce associates to high-level executives using the narrative of personal essay juxtaposed with creative photography. Later, the content was transposed onto an updateable interactive flash-based website. |
| featured | 1 |
| locked | 1 |
| clientName | AXP BT |
| id | 46 |
| date | 2004-05-10 |
| link |
| division |
| delivery | Flash |
| title | Playing 2 Win Flash |
| description | Flash message to introduce the Playing 2 Win initiative. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 47 |
| date | 2005-06-08 |
| link |
| division |
| delivery | Playing 2 Win |
| title | Welcome |
| description | Part of the Playing 2 Win American Express Business Travel metaphor; this is an inspirational print piece that shows the team arranged as a 'race crew'. One of challenges of the project was to integrate the existing portraits into the illustration. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 48 |
| date | 2004-07-09 |
| link | http://www.mlcreative.com/axp/consultants_05/ |
| division |
| delivery |
| title | Consultants Briefing |
| description | Invitation and information piece concerning the Consultant's Briefing |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 49 |
| date | 2004-07-28 |
| link |
| division |
| delivery |
| title | Total Travel Management |
| description | Informational piece touching the basics of the Total Travel Management Initiative. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 50 |
| date | 2005-08-06 |
| link | http://www.mlcreative.com/axp/acte/intro.html |
| division |
| delivery | Flash |
| title | ACTE Flash |
| description | Flash invitation to ACTE event in London. Synchronizing music to motion. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 51 |
| date | 2005-08-25 |
| link | http://www.mlcreative.com/axp/client_news/layout_final_b.html |
| division |
| delivery |
| title | Managing Travel |
| description | Mock-up to show design options for a Monthly newsletter; design and layout, for Business Travel. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 52 |
| date | 2005-09-08 |
| link | http://www.mlcreative.com/axp/melbourne_cup/layout.html |
| division |
| delivery |
| title | Melbourne Cup |
| description | html mockup of a print invitation to Business Travel promotional event |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 53 |
| date | 2005-10-03 |
| link |
| division | Business Travel |
| delivery | Collected Quark |
| title | Multinational Advisory Council |
| description | Design and layout of the itinerary for this MAC event. |
| featured | 0 |
| locked | 0 |
| clientName | AXP BT |
| id | 54 |
| date | 2004-11-02 |
| link | http://www.mlcreative.com/axp/cp_call3/intro.html |
| division | Business Travel |
| delivery | Flash |
| title | CP Call |
| description | Creative digital invitation to a leadership progress update conference call |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 55 |
| date | 2005-11-07 |
| link | http://www.mlcreative.com/axp/grand_prix/landing.html |
| division | Business Travel |
| delivery | Flash |
| title | Grand Prix |
| description | Concept, design and execution of this flash-based interactive 'progress map' wherein associates can explore an overview and landmarks of the Playing 2 Win initiative. Multiple versions with tailored content for each business unit. |
| featured | 1 |
| locked | 0 |
| clientName | AXP BT |
| id | 56 |
| date | 2005-11-14 |
| link | http://www.mlcreative.com/axp/ea3/intro.html |
| division | Business Travel |
| delivery | Flash |
| title | Flash Message |
| description | Faux 'chat-room' style message showing leadership discussing initiative progress and providing invitation to all company conference update. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 57 |
| date | 2005-12-05 |
| link | http://www.mlcreative.com/axp/evp/intro.html |
| division | Business Travel |
| delivery | Flash |
| title | Flash Message |
| description | Flash-based message and invitation for Business Travel. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 58 |
| date | 2005-12-23 |
| link |
| division | Business Travel |
| delivery |
| title | Blueprint |
| description | Print out to show 'blueprint' of BT year end goals and achievements. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 59 |
| date | 2006-01-23 |
| link | http://www.mlcreative.com/axp/kate_invite/mock.zip |
| division | Business Travel |
| delivery | Collected Quark |
| title | Invitation |
| description | Print invitation and itinerary for American Express Business Travel Hong Kong Sevens |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 60 |
| date | 2006-02-10 |
| link | http://www.mlcreative.com/axp/priyan_video/ |
| division | Business Travel |
| delivery | Flash Video |
| title | Priyan Video |
| description | Delivering a Amex BT leadership update video via flash/.flv |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 61 |
| date | 2006-02-21 |
| link | http://www.mlcreative.com/axp/for_download/design_names_2_22.jpg |
| division | Business Travel |
| delivery |
| title | Award Winners |
| description | Print .pdf showcasing winners of top Amex leadership awards. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 62 |
| date | 2006-04-03 |
| link | http://www.mlcreative.com/axp/gsd/intro.html |
| division | Business Travel |
| delivery | Flash |
| title | Year of the Client |
| description | Interactive flash message promoting BT initiative. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 63 |
| date | 2006-05-18 |
| link | http://www.mlcreative.com/axp/pehp/intro.html |
| division | Business Travel |
| delivery | Flash |
| title | Preferred Extras Hotel Program |
| description | Flash message outlining benefits of the Preferred Extras Hotel Program |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 64 |
| date | 2006-06-10 |
| link | http://www.mlcreative.com/axp/global_news/poster/english.pdf |
| division | Business Travel |
| delivery | Collected Quark |
| title | Publication Promotion |
| description | Design, sourcing photos, layout of this print announcement promoting the launch of two new internal information sources. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 65 |
| date | 2006-06-29 |
| link | http://www.mlcreative.com/axp/the_book/q3_cover.pdf |
| division | Business Travel |
| delivery | Collected Quark |
| title | The Book |
| description | Layout and design of The Book - a one-stop information source for latest industry news and events. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 66 |
| date | 2006-07-09 |
| link | http://www.mlcreative.com/axp/mbta/ |
| division | Business Travel |
| delivery | Web |
| title | MBTA |
| description | Design and execution of Multinational Business Travel Advisor, a web-based monthly informational newsletter. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 67 |
| date | 2006-09-11 |
| link | http://www.mlcreative.com/axp/survey_9_11/ |
| division | Business Travel |
| delivery | Flash |
| title | Take the Survey |
| description | A humorous appeal to associates to take the annual employee survey. Survey logged record number of hits. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 68 |
| date | 2006-10-05 |
| link | http://www.mlcreative.com/axp/managing_travel/q4/MT_Q4_UK.htm |
| division | Business Travel |
| delivery |
| title | Managing Travel |
| description | Managing and flowing in fresh content to this bi-monthly .pdf distributed newsletter |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 69 |
| date | 2007-02-15 |
| link | http://www.mlcreative.com/axp/pacesetters2007_1_31/ |
| division | Business Travel |
| delivery | Flash |
| title | Pacesetters |
| description | Conceived, designed and developed this flash presentation to reveal the location for Pacesetters award recipients. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 71 |
| date | 2007-05-08 |
| link | http://www.mlcreative.com/axp/world_cup/rugby.pdf |
| division | Business Travel |
| delivery | Quark |
| title | Rugby Invite |
| description | Print invitation to the 2007 Rugby World Cup in Paris, France. Client: American Express. |
| featured | 1 |
| locked | 0 |
| clientName | AXP BT |
| id | 72 |
| date | 2007-04-26 |
| link | http://www.mlcreative.com/axp/print/cbtf.pdf |
| division | Business Travel |
| delivery | Quark and .pdf |
| title | China Business Travel Forum |
| description | Design and layout of the Supplier's Supplement for the China Business Travel Forum |
| featured | 0 |
| locked | 0 |
| clientName | AXP BT |
| id | 73 |
| date | 2007-05-17 |
| link | http://www.mlcreative.com/axp/print/barcelona.pdf |
| division | Business Travel |
| delivery |
| title | Barcelona Invite |
| description | Design and layout of this American Express client event invitation. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 75 |
| date | 2007-05-21 |
| link | http://www.mlcreative.com/axp/print/BTNews.pdf |
| division | Business Travel |
| delivery | Quark and .pdf |
| title | Managing Travel |
| description | Design, layout and content flow of this bi-monthly American Express publication. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 76 |
| date | 2007-05-24 |
| link | http://www.mlcreative.com/axp/annc/hong_kong.jpg |
| division | Business Travel |
| delivery | .jpg |
| title | Executive Summit |
| description | Graphic header for html invitation to an American Express 'Executive Summit' |
| featured | 0 |
| locked | 0 |
| clientName | AXP BT |
| id | 77 |
| date | 2007-06-20 |
| link | http://www.mlcreative.com/axp/nick/nick3_a_5_30.jpg |
| division | Business Travel |
| delivery | .jpg |
| title | Global Foreign Exchange Services |
| description | Email header designed for director of Global Foreign Exchange Services, JAPA. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 78 |
| date | 2007-05-27 |
| link | http://www.mlcreative.com/axp/nbta/print/invite3.gif |
| division | Business Travel |
| delivery | Quark and .pdf |
| title | AMEX Invite |
| description | Mock-up options for design of this American Express event and trip. |
| featured | 0 |
| locked | 0 |
| clientName | AXP BT |
| id | 79 |
| date | 2004-08-25 |
| link |
| division |
| delivery | Quark |
| title | Plate Cards |
| description | One piece of the creative collateral for a travel convention. Intriguing Plate Cards, each bearing a different bit of pithy wisdom. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 80 |
| date | 2004-08-10 |
| link |
| division |
| delivery | Collected Quark |
| title | Take a Shot |
| description | Postcard-style handout to increase traffic to the Amex BT trade show booth. Free shots, free .mp3s. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 81 |
| date | 2005-06-28 |
| link |
| division |
| delivery |
| title | Jay Leno |
| description | Part of the NBTA collateral; this was a .pdf version of the flash promotion, allowing user to download for reference. |
| featured | 0 |
| locked | 0 |
| clientName | AXP BT |
| id | 82 |
| date | 2005-08-15 |
| link |
| division |
| delivery | Collected Quark |
| title | Club Blue |
| description | Invitation to the NBTA 'Club Blue' celebration |
| featured | 0 |
| locked | 0 |
| clientName | AXP BT |
| id | 83 |
| date | 2007-07-15 |
| link | http://www.mlcreative.com/axp/nbta/lightbulb/eco.pdf |
| division |
| delivery | Quark and .pdf |
| title | New Ideas |
| description | Pass out cards to promote American Express booth at trade show. |
| featured | 0 |
| locked | 0 |
| clientName | AXP BT |
| id | 84 |
| date | 2005-06-15 |
| link | http://www.mlcreative.com/axp/nbta/nbta/intro.html |
| division |
| delivery | Flash |
| title | NBTA Convention & Trade Show |
| description | A flash invitation and description of the NBTA convention; highlights the special guest and links to direct on-line registration |
| featured | 1 |
| locked | 0 |
| clientName | AXP BT |
| id | 87 |
| date | 2007-10-18 |
| link |
| division | Business Travel |
| delivery | Identity |
| title | C, I, E, D |
| description | Logo study for HR department of American Express |
| featured | 0 |
| locked | 0 |
| clientName | AXP BT |
| id | 91 |
| date | 2007-11-07 |
| link | http://www.mlcreative.com/axp/ses/ses.jpg |
| division | Business Travel |
| delivery | HTML |
| title | Senior Executive Summit |
| description | Design and development of registration promotion for Senior Executive Summit for American Express. |
| featured | 1 |
| locked | 0 |
| clientName | AXP BT |
| id | 93 |
| date | 2007-12-09 |
| link | http://www.mlcreative.com/axp/holiday_12_11/ |
| division |
| delivery | Flash |
| title | Holiday Flash Message |
| description | End of year holiday message of thanks and goodwill from The American Express Business Travel team |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 94 |
| date | 2008-01-04 |
| link | http://www.mlcreative.com/axp/flash_drive_EMEA_1_10/ |
| division | Business Travel |
| delivery | Flash |
| title | Flash Drive Interface |
| description | This was the auto-launch interface for a promo flash drive distributed at a trade show. The interface acted as a compelling intro to the graphic DNA of the company and also gave the contents of the drive as an easy access menu. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 116 |
| date | 2008-06-28 |
| link | http://www.mlcreative.com/axp/nbta_gen_2008_6_30/intro.html |
| division |
| delivery | Flash |
| title | NBTA Convention Message |
| description | A flash invitation and description of the NBTA convention; highlights the special guest and links to direct on-line registration |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 117 |
| date | 2008-06-11 |
| link | http://www.mlcreative.com/axp/HSBC_6_30/ |
| division | Business Travel |
| delivery | Flash |
| title | HSBC Flash Message |
| description | This was a flash intended to introduce a sales team to a particular client before a scheduled meeting. |
| featured | 1 |
| locked | 1 |
| clientName | AXP BT |
| id | 120 |
| date | 2008-07-24 |
| link | http://www.mlcreative.com/axp/raiders/ |
| division |
| delivery | Flash |
| title | Pacesetters Raider |
| description | Humorous 'Indiana Jones' style entrance by Amex leader to a Pacesetters celebration. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 138 |
| date | 2007-06-07 |
| link |
| division | Business Travel |
| delivery | .jpg |
| title | Conference Call Invite |
| description | Design of graphic 'billboard' to promote and encourage attendance for American Express conference call. |
| featured | 0 |
| locked | 1 |
| clientName | AXP BT |
| id | 135 |
| date | 2009-01-05 |
| link | http://www.mlcreative.com/axp/Tag_gif/ |
| division |
| delivery | Flash |
| title | Tag Me Animated GIF |
| description | Animated .gif to be embedded in email to drive interest to the TagMe flash and concept. |
| featured | 0 |
| locked | 1 |
| clientName | AXP HR |
| id | 134 |
| date | 2008-12-28 |
| link | http://www.mlcreative.com/axp/tagme_12_23/ |
| division |
| delivery | Flash |
| title | Tag Me Flash Message |
| description | Flash introduction to the proposed TagMe communications platform for Human Resources. |
| featured | 0 |
| locked | 1 |
| clientName | AXP HR |
| id | 70 |
| date | 2007-03-26 |
| link | http://www.mlcreative.com/axp/presidents_club/aei_3_26/ |
| division | Human Resources |
| delivery | Flash |
| title | Presidents Club |
| description | A flash-based 'page-flipping' brochure to reveal the destination for the winners of the American Express President's Club and Ambassador's Club awards. |
| featured | 0 |
| locked | 1 |
| clientName | AXP HR |
| id | 74 |
| date | 2007-05-13 |
| link | http://www.mlcreative.com/axp/print/aei.pdf |
| division | Human Resources |
| delivery | Quark and .pdf |
| title | Reward & Recognition |
| description | Design and layout of this 'winners booklet' to showcase the top award recipients for the Reward & Recognition Award Winners |
| featured | 0 |
| locked | 1 |
| clientName | AXP HR |
| id | 90 |
| date | 2007-11-03 |
| link | http://www.mlcreative.com/axp/rewards_7_4/ambassadors/ |
| division | Human Resources |
| delivery | Flash |
